World Rally Championship
SEASON 2023
Standings
2023 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Kalle ROVANPERÄ FIN | 18 + 5 2 | 12 + 3 4 | 12 + 2 4 | 12 + 4 4 | 25 + 5 1 | 15 + 5 3 | 18 + 4 2 | 25 + 5 1 | R R | 25 + 5 1 | 12 + 5 4 | 18 2 | 15 3 | 250pts | ||||||
2 | Elfyn EVANS GBR | 12 + 3 4 | 10 + 4 5 | 15 3 | 25 1 | R R | 12 + 2 4 | 15 + 1 3 | 12 + 4 4 | 25 + 5 1 | 18 + 4 2 | 15 + 4 3 | 0 + 5 31 | 25 1 | 216pts | ||||||
3 | Thierry NEUVILLE BEL | 15 + 2 3 | 15 3 | 18 + 3 2 | 0 + 5 33 | 10 5 | 25 1 | X X | 18 + 1 2 | 18 + 4 2 | 0 20 | 18 + 3 2 | 25 + 4 1 | 0 + 5 13 | 189pts | ||||||
4 | Ott TÄNAK EST | 10 + 4 5 | 25 + 2 1 | 2 + 4 9 | 18 2 | 12 + 4 4 | 0 + 4 35 | 8 + 5 6 | 4 + 2 8 | R R | 12 + 3 4 | 25 + 2 1 | 15 + 1 3 | 8 + 4 6 | 174pts | ||||||
5 | Sébastien OGIER FRA | 25 + 1 1 | - - | 25 + 5 1 | 10 + 3 5 | - - | 0 + 1 14 | 25 + 3 1 | - - | - - | 1 10 | - - | 12 + 3 4 | 18 + 1 2 | 133pts | ||||||
6 | Esapekka LAPPI FIN | 4 8 | 6 + 5 7 | R R | 15 + 1 3 | 15 + 3 3 | 18 2 | 0 + 2 12 | 15 + 3 3 | R R | 10 + 1 5 | R R | R R | 12 + 3 4 | 113pts | ||||||
7 | Takamoto KATSUTA JPN | 8 6 | R R | 0 23 | 8 + 2 6 | 0 + 2 33 | 0 + 3 40 | 12 4 | 6 7 | 15 + 2 3 | 8 6 | 10 + 1 5 | 10 + 2 5 | 10 + 2 5 | 101pts | ||||||
8 | Daniel SORDO ESP | 6 7 | - - | 10 + 1 5 | - - | 18 + 1 2 | R R | 10 5 | - - | - - | 15 + 2 3 | - - | - - | R R | 63pts | ||||||
9 | Teemu SUNINEN FIN | - - | - - | - - | - - | 1 10 | 8 6 | - - | 10 5 | 12 + 3 4 | - - | R R | 8 6 | - - | 42pts | ||||||
10 | Oliver SOLBERG SWE | - - | 4 8 | 4 8 | 1 10 | 6 7 | - - | 2 9 | - - | 8 6 | - - | 8 6 | - - | - - | 33pts | ||||||
11 | Andreas MIKKELSEN NOR | - - | - - | - - | - - | 4 8 | 10 5 | - - | 2 9 | 1 10 | 6 7 | - - | - - | 6 7 | 29pts | ||||||
12 | Pierre-Louis LOUBET FRA | R R | 8 6 | 0 26 | 6 7 | 0 32 | R R | 6 7 | 8 6 | 0 45 | R R | R R | 1 10 | - - | 29pts | ||||||
13 | Gus GREENSMITH GBR | - - | - - | 8 6 | - - | 8 6 | - - | - - | - - | - - | 4 8 | 6 7 | - - | - - | 26pts | ||||||
14 | Craig BREEN IRL | - - | 18 + 1 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19pts | ||||||
15 | Yohan ROSSEL FRA | 2 9 | - - | - - | 4 8 | 2 9 | 4 8 | - - | - - | - - | 2 9 | 2 9 | - - | - - | 16pts | ||||||
16 | Kajetan KAJETANOWICZ POL | - - | - - | 1 10 | - - | - - | 6 7 | 4 8 | - - | - - | - - | - - | - - | 2 9 | 13pts | ||||||
17 | Sami PAJARI FIN | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | 6 7 | - - | 4 8 | - - | - - | 12pts | ||||||
18 | Jari-Matti LATVALA FIN | - - | - - | - - | - - | - - | - - | - - | - - | 10 + 1 5 | - - | - - | - - | - - | 11pts | ||||||
19 | Nikolay GRYAZIN | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | 2 9 | - - | 1 10 | - - | 4 8 | 10pts | ||||||
20 | Adrien FOURMAUX FRA | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | 4 8 | R R | 8pts | ||||||
21 | Emil LINDHOLM FIN | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | ||||||
22 | Grégoire MUNSTER LUX | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 12 | 6 7 | - - | 6pts | ||||||
23 | Miko MARCZYK POL | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
24 | Ole Christian VEIBY NOR | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
25 | Nicolas CIAMIN FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 2pts | ||||||
26 | Hiroki ARAI JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
27 | Martin PROKOP CZE | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1pts | ||||||
28 | Erik CAIS CZE | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
29 | Gregor JEETS EST | - - | - - | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
30 | Miguel ZALDIVAR PRY | - - | - - | - - | - - | - - | D D | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
31 | Norbert HERCZIG HUN | - - | - - | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
32 | Piero CANOBBIO KEN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
33 | Yasin NASSER TZA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
34 | Josiah KARIUKI KEN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
35 | Alejandro CACHÓN ESP | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | - - | - - | 0pts | ||||||
36 | Nasser Khalifa AL-ATYA QAT | - - | - - | - - | - - | - - | - - | - - | F F | F F | D D | - - | - - | - - | 0pts | ||||||
37 | Mauro MIELE ITA | - - | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | - - | 0pts | ||||||
38 | Johannes KEFERBÖCK AUT | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | - - | 0pts | ||||||
39 | Rakan AL-RASHED SAU | - - | - - | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | 0pts | ||||||
40 | Alberto HELLER CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 13 | - - | - - | 0pts | ||||||
41 | Mads OSTBERG NOR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
42 | Diego MALDONADO CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
43 | Kristian DOMKE CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
44 | Tirso GONZALO CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
45 | Lauri JOONA FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
46 | Osamu FUKUNAGA JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
47 | Alexander VILLANUEVA ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
48 | Eduardo SANTOS PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
49 | Lorenzo BERTELLI ITA | - - | 0 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
50 | Jourdan SERDERIDIS GRC | 0 24 | - - | 0 25 | - - | - - | - - | R R | - - | - - | 0 17 | - - | - - | - - | 0pts | ||||||
51 | Oscar URIBE MEX | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
52 | Joshua MCERLEAN IRL | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
53 | János SZILÁGYI HUN | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
54 | Xavier AGUSTINA ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
55 | José LOUREIRO PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
56 | Victor CARTIER FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
57 | Paulo CALDEIRA PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Jonne HALTTUNEN FIN | 18 + 5 2 | 12 + 3 4 | 12 + 2 4 | 12 + 4 4 | 25 + 5 1 | 15 + 5 3 | 18 + 4 2 | 25 + 5 1 | R R | 25 + 5 1 | 12 + 5 4 | 18 2 | 15 3 | 250pts | ||||||
2 | Scott MARTIN GBR | 12 + 3 4 | 10 + 4 5 | 15 3 | 25 1 | R R | 12 + 2 4 | 15 + 1 3 | 12 + 4 4 | 25 + 5 1 | 18 + 4 2 | 15 + 4 3 | 0 + 5 31 | 25 1 | 216pts | ||||||
3 | Martijn WYDAEGHE BEL | 15 + 2 3 | 15 3 | 18 + 3 2 | 0 + 5 33 | 10 5 | 25 1 | X X | 18 + 1 2 | 18 + 4 2 | 0 20 | 18 + 3 2 | 25 + 4 1 | 0 + 5 13 | 189pts | ||||||
4 | Martin JÄRVEOJA EST | 10 + 4 5 | 25 + 2 1 | 2 + 4 9 | 18 2 | 12 + 4 4 | 0 + 4 35 | 8 + 5 6 | 4 + 2 8 | R R | 12 + 3 4 | 25 + 2 1 | 15 + 1 3 | 8 + 4 6 | 174pts | ||||||
5 | Vincent LANDAIS FRA | 25 + 1 1 | - - | 25 + 5 1 | 10 + 3 5 | - - | 0 + 1 14 | 25 + 3 1 | - - | - - | 1 10 | - - | 12 + 3 4 | 18 + 1 2 | 133pts | ||||||
6 | Janne FERM FIN | 4 8 | 6 + 5 7 | R R | 15 + 1 3 | 15 + 3 3 | 18 2 | 0 + 2 12 | 15 + 3 3 | R R | 10 + 1 5 | R R | R R | 12 + 3 4 | 113pts | ||||||
7 | Aaron JOHNSTON IRL | 8 6 | R R | 0 23 | 8 + 2 6 | 0 + 2 33 | 0 + 3 40 | 12 4 | 6 7 | 15 + 2 3 | 8 6 | 10 + 1 5 | 10 + 2 5 | 10 + 2 5 | 101pts | ||||||
8 | Cándido CARRERA ESP | 6 7 | - - | 10 + 1 5 | - - | 18 + 1 2 | R R | 10 5 | - - | - - | 15 + 2 3 | - - | - - | R R | 63pts | ||||||
9 | Mikko MARKKULA FIN | - - | - - | - - | - - | 1 10 | 8 6 | - - | 10 5 | 12 + 3 4 | - - | R R | 8 6 | - - | 42pts | ||||||
10 | Elliott EDMONDSON GBR | - - | 4 8 | 4 8 | 1 10 | 6 7 | - - | 2 9 | - - | 8 6 | - - | 8 6 | - - | - - | 33pts | ||||||
11 | Torstein ERIKSEN NOR | - - | 2 9 | - - | - - | 4 8 | 10 5 | - - | 2 9 | 1 10 | 6 7 | - - | - - | 6 7 | 31pts | ||||||
12 | Nicolas GILSOUL BEL | R R | 8 6 | 0 26 | 6 7 | 0 32 | R R | 6 7 | 8 6 | 0 45 | R R | R R | - - | - - | 28pts | ||||||
13 | Jonas ANDERSSON SWE | - - | - - | 8 6 | - - | 8 6 | - - | - - | - - | - - | 4 8 | 6 7 | - - | - - | 26pts | ||||||
14 | James FULTON IRL | - - | 18 + 1 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19pts | ||||||
15 | Arnaud DUNAND FRA | 2 9 | - - | - - | 4 8 | 2 9 | 4 8 | - - | - - | - - | 2 9 | 2 9 | - - | - - | 16pts | ||||||
16 | Maciej SZCZEPANIAK POL | - - | - - | 1 10 | - - | - - | 6 7 | 4 8 | - - | - - | - - | - - | - - | 2 9 | 13pts | ||||||
17 | Enni MÄLKÖNEN FIN | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | 6 7 | - - | 4 8 | - - | - - | 12pts | ||||||
18 | Juho HÄNNINEN FIN | - - | - - | - - | - - | - - | - - | - - | - - | 10 + 1 5 | - - | - - | - - | - - | 11pts | ||||||
19 | Konstantin ALEKSANDROV | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | 2 9 | - - | 1 10 | - - | 4 8 | 10pts | ||||||
20 | Alexandre CORIA FRA | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | 4 8 | R R | 8pts | ||||||
21 | Reeta HÄMÄLÄINEN FIN | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | ||||||
22 | Louis LOUKA BEL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 12 | 6 7 | - - | 6pts | ||||||
23 | Szymon GOSPODARCZYK POL | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
24 | Yannick ROCHE FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 2pts | ||||||
25 | Benjamin VEILLAS FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | 1pts | ||||||
26 | Hiroki TACHIKUI JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
27 | Zdenek JURKA CZE | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1pts | ||||||
28 | Petr TESÍNSKÝ CZE | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | - - | 1pts | ||||||
29 | José MARQUES PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
30 | Timo TANIEL EST | - - | - - | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
31 | José DIAZ ARG | - - | - - | - - | - - | - - | D D | - - | D D | - - | - - | - - | - - | - - | 0pts | ||||||
32 | Ramón FERENCZ HUN | - - | - - | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
33 | Andy MALFOY FRA | - - | - - | - - | - - | - - | - - | R R | - - | - - | - - | - - | - - | - - | 0pts | ||||||
34 | Flavio ZANELLA ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
35 | Ali KATUMBA UGA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
36 | John NGUGI KEN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
37 | Alejandro LÓPEZ ESP | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | - - | - - | 0pts | ||||||
38 | Giovanni BERNACCHINI ITA | - - | - - | - - | - - | - - | - - | - - | F F | F F | D D | - - | - - | - - | 0pts | ||||||
39 | Luca BELTRAME ITA | - - | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | - - | 0pts | ||||||
40 | Ilka MINOR AUT | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | - - | 0pts | ||||||
41 | Hugo MAGALHÃES PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | F F | - - | - - | - - | 0pts | ||||||
42 | Luis ALLENDE ARG | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 13 | - - | - - | 0pts | ||||||
43 | Patrik BARTH SWE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
44 | Nicolás ALARCÓN CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
45 | Brian DOMKE CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
46 | Sebastián ARANCIBIA CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | D D | - - | - - | 0pts | ||||||
47 | Janni HUSSI FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
48 | Misako SAIDA JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
49 | José MURADO ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
50 | Simone SCATTOLIN ITA | - - | 0 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
51 | Frédéric MICLOTTE BEL | 0 24 | - - | 0 25 | - - | - - | - - | - - | - - | - - | 0 17 | - - | - - | - - | 0pts | ||||||
52 | Diego RIVAS MEX | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
53 | John ROWAN IRL | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
54 | Alexandra VÁRADI HUN | - - | - - | - - | D D | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
55 | Marta YLLA ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
56 | Bino SANTOS PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
57 | Pauline COMPOZIEUX FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
58 | Ana GONÇALVES PRT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 3 1 + 2 + 1 + 3 | 12 + 10 + 4 + 3 4 + 5 + 2 + 3 | 25 + 15 + 5 + 2 1 + 3 + 1 + 4 | 15 + 12 + 4 + 3 3 + 4 + 2 + 3 | 25 + 8 + 5 + 2 1 + 6 + 1 + 4 | 15 + 12 + 5 + 2 3 + 4 + 1 + 4 | 25 + 18 + 4 + 3 1 + 2 + 2 + 3 | 25 + 12 + 5 + 4 1 + 4 + 1 + 2 | 25 + 15 + 5 + 2 1 + 3 + 1 + 4 | 25 + 18 + 5 + 4 1 + 2 + 1 + 2 | 15 + 12 + 5 + 4 3 + 4 + 1 + 2 | 18 + 12 + 5 + 3 2 + 4 + 1 + 3 | 25 + 18 + 1 1 + 2 + 5 | 548pts | ||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 10 + 2 3 + 5 + 4 | 18 + 15 + 5 + 1 2 + 3 + 1 + 5 | 18 + 12 + 3 + 1 2 + 4 + 3 + 5 | 18 + 8 + 5 + 1 2 + 6 + 1 + 5 | 18 + 15 + 3 + 1 2 + 3 + 3 + 5 | 25 + 18 1 + 2 | 15 + 8 + 2 3 + 6 + 4 | 18 + 15 + 3 + 1 2 + 3 + 3 + 5 | 18 + 12 + 4 + 3 2 + 4 + 2 + 3 | 15 + 10 + 2 + 1 3 + 5 + 4 + 5 | 18 + 3 2 + 3 | 25 + 10 + 4 1 + 5 + 2 | 15 + 10 + 5 + 3 3 + 5 + 1 + 3 | 432pts | ||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 12 + 4 4 + 2 | 25 + 8 + 2 1 + 6 + 4 | 10 + 8 + 4 5 + 6 + 2 | 25 + 10 1 + 5 | 12 + 10 + 4 4 + 5 + 2 | 10 + 4 5 + 2 | 12 + 10 + 5 4 + 5 + 1 | 10 + 8 + 2 5 + 6 + 4 | 10 5 | 12 + 3 4 + 3 | 25 + 2 1 + 4 | 15 + 8 + 1 3 + 6 + 5 | 12 + 4 4 + 2 | 287pts | ||||||
KEY: 25+1 1 |
2023 FIA WRC2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Andreas MIKKELSEN NOR | - - | - - | - - | - - | 15 + 2 3 | 25 1 | - - | 25 + 2 1 | 12 + 1 4 | 25 + 1 1 | - - | 0 + 3 13 | 25 + 1 1 | 134pts | ||||||
2 | Gus GREENSMITH GBR | - - | - - | 25 + 1 1 | 8 + 3 6 | 25 1 | - - | - - | - - | R R | 18 2 | 18 + 1 2 | 12 4 | - - | 111pts | ||||||
3 | Yohan ROSSEL FRA | 25 + 3 1 | - - | - - | 25 1 | 12 4 | 12 4 | - - | - - | - - | 15 3 | 12 4 | R R | - - | 104pts | ||||||
4 | Nikolay GRYAZIN | 18 + 2 2 | - - | - - | 18 2 | - - | 0 21 | - - | - - | 15 + 2 3 | - - | 10 5 | 8 + 2 6 | 18 + 3 2 | 96pts | ||||||
5 | Kajetan KAJETANOWICZ POL | - - | - - | 12 4 | - - | - - | 15 3 | 25 + 3 1 | - - | - - | 8 6 | R R | 15 3 | 15 + 2 3 | 95pts | ||||||
6 | Oliver SOLBERG SWE | - - | 25 + 3 1 | 15 3 | - - | 18 + 3 2 | 0 26 | - - | 0 16 | - - | R R | 25 + 2 1 | - - | - - | 91pts | ||||||
7 | Sami PAJARI FIN | - - | 15 3 | - - | 10 5 | - - | 0 19 | - - | 18 + 3 2 | 25 1 | R R | 15 3 | - - | - - | 86pts | ||||||
8 | Adrien FOURMAUX FRA | 10 5 | - - | 6 + 3 7 | 12 + 2 4 | 1 + 1 10 | R R | - - | - - | 18 2 | 12 + 2 4 | - - | - - | - - | 67pts | ||||||
9 | Emil LINDHOLM FIN | - - | 6 + 2 7 | 18 + 2 2 | 15 + 1 3 | - - | - - | - - | 15 3 | 0 + 3 13 | - - | R R | R R | - - | 62pts | ||||||
10 | Miko MARCZYK POL | - - | - - | - - | - - | 2 9 | 10 5 | - - | 10 + 1 5 | 6 7 | 2 9 | - - | 10 5 | - - | 41pts | ||||||
11 | Erik CAIS CZE | 12 4 | - - | - - | 0 16 | 0 23 | 8 6 | - - | - - | - - | - - | - - | 18 2 | - - | 38pts | ||||||
12 | Teemu SUNINEN FIN | - - | 8 6 | - - | - - | 10 5 | 18 2 | - - | - - | - - | - - | - - | - - | - - | 36pts | ||||||
13 | Martin PROKOP CZE | - - | - - | 10 5 | - - | - - | 2 9 | 18 + 2 2 | - - | - - | 4 8 | - - | - - | - - | 36pts | ||||||
14 | Marco BULACIA BOL | 6 7 | 10 5 | - - | - - | 8 6 | - - | - - | 12 4 | R R | 0 12 | R R | - - | - - | 36pts | ||||||
15 | Nicolas CIAMIN FRA | - - | - - | - - | R R | - - | 0 20 | - - | - - | 1 10 | - - | - - | 25 + 1 1 | - - | 27pts | ||||||
16 | Daniel CHWIST POL | - - | - - | 4 8 | - - | - - | 0 22 | 10 5 | - - | - - | - - | - - | - - | 10 5 | 24pts | ||||||
17 | Grégoire MUNSTER LUX | 4 8 | - - | - - | 0 11 | 0 27 | 6 7 | R R | - - | 2 9 | 10 5 | - - | - - | - - | 22pts | ||||||
18 | Lauri JOONA FIN | - - | 4 8 | - - | - - | 0 11 | 4 8 | - - | - - | 4 8 | 6 + 3 7 | - - | D D | - - | 21pts | ||||||
19 | Georg LINNAMÄE EST | - - | 12 4 | - - | 0 13 | 0 26 | - - | - - | 0 17 | 8 6 | R R | - - | R R | - - | 20pts | ||||||
20 | Armin KREMER DEU | - - | - - | - - | 6 7 | R R | R R | 12 + 1 4 | 0 19 | - - | - - | - - | 1 10 | - - | 20pts | ||||||
21 | Ole Christian VEIBY NOR | - - | 18 + 1 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19pts | ||||||
22 | Pepe LÓPEZ ESP | 15 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15pts | ||||||
23 | Carl TUNDO KEN | - - | - - | - - | - - | - - | - - | 15 3 | - - | - - | - - | - - | - - | - - | 15pts | ||||||
24 | Jorge MARTÍNEZ CHL | - - | - - | 8 6 | - - | - - | - - | - - | 0 18 | - - | - - | 2 + 3 9 | - - | - - | 13pts | ||||||
25 | Osamu FUKUNAGA JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | R R | 12 4 | 12pts | ||||||
26 | Joshua MCERLEAN IRL | 0 22 | - - | - - | D D | 6 7 | 1 10 | - - | 4 8 | 0 12 | - - | - - | 0 19 | - - | 11pts | ||||||
27 | Mikko HEIKKILÄ FIN | - - | - - | - - | - - | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | 10pts | ||||||
28 | Robert VIRVES EST | - - | 2 9 | - - | - - | R R | 0 12 | - - | 8 6 | R R | R R | - - | - - | - - | 10pts | ||||||
29 | Emilio ROSSELOT CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | 8pts | ||||||
30 | Samman SINGH VOHRA KEN | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | - - | - - | - - | - - | 8pts | ||||||
31 | Christopher INGRAM GBR | 8 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8pts | ||||||
32 | Eamonn BOLAND IRL | R R | - - | - - | 0 12 | - - | - - | - - | - - | - - | - - | - - | R R | 8 6 | 8pts | ||||||
33 | Miguel DÍAZ ABOITIZ ESP | - - | 0 17 | - - | - - | R R | - - | R R | - - | 0 18 | 0 13 | - - | 0 18 | 6 7 | 6pts | ||||||
34 | Simon WAGNER AUT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | 6pts | ||||||
35 | Pedro HELLER CHL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | 6pts | ||||||
36 | Egon KAUR EST | - - | 0 11 | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | 6pts | ||||||
37 | Fabrizio ZALDIVAR PRY | - - | 0 15 | - - | - - | R R | 0 16 | - - | 0 14 | R R | - - | 4 8 | 2 9 | - - | 6pts | ||||||
38 | Emilio FERNÁNDEZ CHL | - - | - - | - - | - - | 4 8 | - - | - - | R R | 0 11 | - - | 1 10 | - - | - - | 5pts | ||||||
39 | Adam BREZÍK CZE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | 4pts | ||||||
40 | Satoshi IMAI JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | 4pts | ||||||
41 | Norbert HERCZIG HUN | - - | - - | - - | 4 8 | R R | D D | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
